Index of /dinky/dinkys_groundZero_devil/tex/
Name | Size | Date | MIME Type |
---|
../ | - | Dec 06, 2010 21:48:31 | Directory |
29.gif | 12.87 KB | May 17, 2005 11:21:26 | image/gif |
accesories_group.RWX | 20.59 KB | Jun 20, 2001 08:35:20 | application/octet-stream |
acedevil.gif | 7.72 KB | Nov 25, 2006 16:53:06 | image/gif |
acedrapes.gif | 5.47 KB | Nov 25, 2006 17:02:26 | image/gif |
aeedevil.gif | 8.05 KB | Oct 15, 2006 16:21:56 | image/gif |
aeedrapes.gif | 5.39 KB | Oct 15, 2006 17:19:50 | image/gif |
aphrodite.gif | 4.47 KB | Dec 07, 2005 10:39:50 | image/gif |
ATT1.jpg | 31.98 KB | Oct 06, 2005 16:57:44 | image/jpeg |
aured.cmp | 2.63 KB | Jun 20, 2001 15:02:00 | application/octet-stream |
bamagirl.gif | 4.61 KB | Sep 16, 2006 09:06:44 | image/gif |
bar1.rwx | 9.75 KB | Nov 23, 2005 13:08:00 | application/octet-stream |
bar2.cmp | 3.00 KB | Nov 23, 2005 13:08:00 | application/octet-stream |
bar2b.rwx | 8.92 KB | Mar 21, 2001 13:11:32 | application/octet-stream |
bar3.cmp | 3.08 KB | Nov 23, 2005 13:08:00 | application/octet-stream |
bar3b.rwx | 8.92 KB | Mar 21, 2001 13:11:26 | application/octet-stream |
bar_stool.rwx | 22.58 KB | Mar 12, 2002 21:39:32 | application/octet-stream |
barrel10.rwx | 79.42 KB | Nov 23, 2005 13:08:00 | application/octet-stream |
barrel4.rwx | 79.43 KB | Nov 23, 2005 13:09:00 | application/octet-stream |
barstool.rwx | 22.58 KB | Mar 12, 2002 22:39:32 | application/octet-stream |
basket.rwx | 20.20 KB | Nov 23, 2005 13:09:00 | application/octet-stream |
billb1.rwx | 46.31 KB | Nov 23, 2005 13:09:00 | application/octet-stream |
bomber.gif | 4.39 KB | Oct 11, 2005 23:29:06 | image/gif |
bottle1.rwx | 12.99 KB | Nov 23, 2005 13:09:00 | application/octet-stream |
brick08.gif | 37.39 KB | Nov 23, 2005 13:09:00 | image/gif |
brummy.gif | 4.49 KB | Nov 23, 2005 13:09:00 | image/gif |
but1.gif | 3.78 KB | Oct 30, 2006 01:22:00 | image/gif |
but2.gif | 3.91 KB | Oct 30, 2006 01:22:00 | image/gif |
but3.gif | 3.91 KB | Oct 30, 2006 01:22:00 | image/gif |
butg.gif | 4.03 KB | Oct 30, 2006 01:22:00 | image/gif |
cactus1.rwx | 54.26 KB | Nov 23, 2005 13:09:00 | application/octet-stream |
castle.gif | 19.87 KB | Nov 23, 2005 13:09:00 | image/gif |
cave1.rwx | 27.40 KB | Nov 23, 2005 13:10:00 | application/octet-stream |
CD128.gif | 17.54 KB | Nov 23, 2005 13:10:00 | image/gif |
chainmaile195.gif | 11.29 KB | Nov 23, 2005 13:10:00 | image/gif |
chipdbrix.gif | 18.92 KB | Oct 03, 2005 00:56:26 | image/gif |
clear.cmp | 1.27 KB | Nov 23, 2005 13:10:00 | application/octet-stream |
clubfloor2.gif | 5.18 KB | Nov 23, 2005 13:10:00 | image/gif |
coke1.rwx | 15.09 KB | Dec 13, 1999 09:24:02 | application/octet-stream |
cokecan.rwx | 13.15 KB | Nov 23, 1996 12:11:36 | application/octet-stream |
cooler1.rwx | 8.69 KB | Nov 23, 2005 13:10:00 | application/octet-stream |
cooler_1.rwx | 8.69 KB | Apr 15, 2000 07:19:58 | application/octet-stream |
Copy of hubflr1a.rwx | 1.29 KB | Dec 07, 1999 15:11:28 | application/octet-stream |
corten195.gif | 7.71 KB | Nov 23, 2005 13:10:00 | image/gif |
dabbot1.mov | 8.86 KB | Nov 20, 2000 14:12:54 | video/quicktime |
dabbott.mov | 8.85 KB | Nov 20, 2000 14:12:54 | video/quicktime |
dabeers1.cmp | 9.04 KB | Nov 20, 2000 14:12:48 | application/octet-stream |
decks1.gif | 11.64 KB | Nov 23, 2005 13:10:00 | image/gif |
decks_1.gif | 11.64 KB | Sep 11, 2005 16:16:30 | image/gif |
devil.gif | 5.68 KB | Oct 14, 2006 00:58:14 | image/gif |
devilcat1.gif | 9.04 KB | Oct 14, 2006 00:06:46 | image/gif |
devilrings2.gif | 9.05 KB | Nov 23, 2005 13:10:00 | image/gif |
dfdrapes.gif | 5.40 KB | Nov 25, 2006 17:02:52 | image/gif |
dinky.gif | 4.37 KB | Oct 11, 2005 19:49:00 | image/gif |
dinky.rwx | 166.77 KB | Nov 23, 2005 13:11:00 | application/octet-stream |
dinky1drapes.gif | 4.63 KB | Oct 15, 2006 17:43:14 | image/gif |
dinky2.rwx | 86.86 KB | Nov 23, 2005 13:11:00 | application/octet-stream |
dinkyname.gif | 5.26 KB | Sep 25, 2005 11:14:48 | image/gif |
dnkdrapes.gif | 5.59 KB | Oct 15, 2006 17:38:56 | image/gif |
doodles.gif | 4.55 KB | Nov 23, 2005 13:11:00 | image/gif |
drapes.gif | 4.71 KB | Nov 23, 2005 13:11:00 | image/gif |
earch.rwx | 7.93 KB | Nov 23, 2005 13:11:00 | application/octet-stream |
eclipse.gif | 4.36 KB | Dec 07, 2005 10:39:30 | image/gif |
elevatordrapes.gif | 5.18 KB | Nov 24, 2006 11:23:34 | image/gif |
expired.gif | 4.55 KB | Sep 16, 2006 09:07:56 | image/gif |
fan.rwx | 57.60 KB | Jul 10, 2006 14:52:28 | application/octet-stream |
fanmetal.cmp | 2.88 KB | Mar 16, 2001 11:47:18 | application/octet-stream |
fanmetaldk.cmp | 2.78 KB | Mar 16, 2001 11:47:18 | application/octet-stream |
fanmetalhousing.cmp | 4.75 KB | Mar 16, 2001 11:47:18 | application/octet-stream |
fanmetalhousing2.cmp | 5.74 KB | Mar 16, 2001 11:47:18 | application/octet-stream |
fire1.gif | 6.69 KB | Nov 23, 2005 13:11:00 | image/gif |
fire6.gif | 15.71 KB | Nov 23, 2005 13:11:00 | image/gif |
firetile1.gif | 14.84 KB | Nov 23, 2005 13:11:00 | image/gif |
firetile2.gif | 17.29 KB | Nov 23, 2005 13:11:00 | image/gif |
floor1a.cmp | 6.21 KB | Oct 18, 2000 09:48:32 | application/octet-stream |
fork.RWX | 7.40 KB | Jun 20, 2001 08:35:36 | application/octet-stream |
frame.rwx | 4.92 KB | Nov 23, 2005 13:11:00 | application/octet-stream |
gate2.rwx | 4.63 KB | Nov 23, 2005 13:11:00 | application/octet-stream |
gate3.rwx | 4.66 KB | Nov 23, 2005 13:11:00 | application/octet-stream |
grey089.gif | 15.67 KB | Nov 23, 2005 13:11:00 | image/gif |
grill.RWX | 30.84 KB | Jun 19, 2001 08:38:08 | application/octet-stream |
gysmo.gif | 4.46 KB | Oct 11, 2005 23:23:58 | image/gif |
gysmoname2.gif | 2.24 KB | Nov 23, 2005 13:12:00 | image/gif |
gzdrapes.gif | 5.77 KB | Oct 15, 2006 17:58:08 | image/gif |
gzfloor.gif | 3.27 KB | Jul 21, 2004 14:55:44 | image/gif |
hallflr.cmp | 8.61 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
heather.gif | 4.35 KB | Oct 11, 2005 23:28:14 | image/gif |
hubceil1b.rwx | 7.10 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
hubceil1c.rwx | 9.43 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
hubflr1a.rwx | 1.29 KB | Dec 04, 2005 18:33:08 | application/octet-stream |
hubflr1z.rwx | 1.29 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
hubtop.rwx | 1.29 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
img89.gif | 2.77 KB | Nov 23, 2005 13:12:00 | image/gif |
img_89.gif | 2.77 KB | Aug 21, 2005 22:17:48 | image/gif |
joan.gif | 4.39 KB | Oct 11, 2005 23:29:46 | image/gif |
joandrapes.gif | 5.44 KB | Oct 15, 2006 23:30:22 | image/gif |
juke1c.rwx | 5.10 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
kedge.rwx | 1.06 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
kioskbase.rwx | 4.49 KB | Nov 23, 2005 13:12:00 | application/octet-stream |
knight.gif | 4.37 KB | Oct 11, 2005 19:43:50 | image/gif |
knightdrapes.gif | 4.61 KB | Oct 15, 2006 17:41:40 | image/gif |
ladychat.gif | 4.55 KB | Nov 23, 2005 13:12:00 | image/gif |
lep.gif | 4.16 KB | Oct 11, 2005 23:23:26 | image/gif |
liftpanel.gif | 0.98 KB | Oct 30, 2006 01:22:00 | image/gif |
light_face.cmp | 2.18 KB | Jun 12, 2001 12:55:20 | application/octet-stream |
light_flaps_bright.cmp | 4.41 KB | Jun 12, 2001 12:55:20 | application/octet-stream |
light_flaps_dark.cmp | 4.78 KB | Jun 12, 2001 12:55:20 | application/octet-stream |
light_sides.cmp | 3.94 KB | Jun 12, 2001 12:55:20 | application/octet-stream |
lighted ceiling.gif | 11.01 KB | Aug 21, 2005 22:18:36 | image/gif |
lightedceiling.gif | 11.01 KB | Nov 23, 2005 13:12:00 | image/gif |
lightface.cmp | 2.18 KB | Jun 12, 2001 13:55:20 | application/octet-stream |
lightflapsbright.cmp | 4.41 KB | Jun 12, 2001 13:55:20 | application/octet-stream |
lightflapsdark.cmp | 4.78 KB | Jun 12, 2001 13:55:20 | application/octet-stream |
lightsides.cmp | 3.94 KB | Jun 12, 2001 13:55:20 | application/octet-stream |
logo.RWX | 176.98 KB | Mar 21, 2000 09:38:26 | application/octet-stream |
lucky.gif | 4.52 KB | Nov 23, 2005 13:13:00 | image/gif |
madman.gif | 4.50 KB | Nov 23, 2005 13:13:00 | image/gif |
matoast.gif | 4.53 KB | Nov 23, 2005 13:13:00 | image/gif |
metadrapes.gif | 5.88 KB | Oct 15, 2006 17:49:36 | image/gif |
midnight.gif | 4.91 KB | Oct 11, 2005 00:27:36 | image/gif |
midnight1.gif | 4.48 KB | Oct 10, 2005 23:32:24 | image/gif |
misc318.gif | 4.66 KB | Nov 23, 2005 13:13:00 | image/gif |
misc359.gif | 13.61 KB | Nov 23, 2005 13:13:00 | image/gif |
mousy.gif | 4.52 KB | Oct 11, 2005 23:27:32 | image/gif |
nameblank.gif | 4.87 KB | Nov 23, 2005 13:13:00 | image/gif |
nameblank.jpg | 1.56 KB | Oct 11, 2005 19:42:28 | image/jpeg |
Pceil.rwx | 1.29 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
Pceil1.rwx | 1.29 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
pilar.rwx | 7.64 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
pipe8.rwx | 1.35 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
plane.rwx | 82.88 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
post1a.rwx | 3.62 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
post1b.rwx | 3.65 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
post1c.rwx | 3.65 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
post6.rwx | 1.23 KB | Nov 23, 2005 13:13:00 | application/octet-stream |
railing2b.rwx | 5.15 KB | Nov 23, 2005 13:14:00 | application/octet-stream |
rampsidel.rwx | 1.72 KB | Nov 23, 2005 13:14:00 | application/octet-stream |
rampsider.rwx | 1.72 KB | Nov 23, 2005 13:14:00 | application/octet-stream |
red007.gif | 15.63 KB | Nov 23, 2005 13:14:00 | image/gif |
red124.gif | 5.07 KB | Nov 23, 2005 13:14:00 | image/gif |
red208.gif | 13.75 KB | May 29, 2005 18:11:30 | image/gif |
reddoor1.gif | 10.95 KB | May 22, 2005 13:49:34 | image/gif |
road01.rwx | 6.81 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
road_01.rwx | 6.81 KB | Mar 31, 2000 15:23:48 | application/octet-stream |
rock1.rwx | 9.04 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
rock2.rwx | 9.04 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
roof.rwx | 6.87 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
rtbkft.rwx | 6.48 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sdeskL.gif | 16.07 KB | Nov 23, 2005 13:15:00 | image/gif |
sdeskR.gif | 13.02 KB | Nov 23, 2005 13:15:00 | image/gif |
sidec1.rwx | 2.41 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sidec1M.rwx | 2.41 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh1.rwx | 3.81 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh12.rwx | 9.48 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh12m.rwx | 9.48 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh1m.rwx | 3.81 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh21.rwx | 6.40 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh21M.rwx | 6.40 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh22.rwx | 9.47 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh22M.rwx | 9.47 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
sideh3.rwx | 6.69 KB | Nov 23, 2005 13:15:00 | application/octet-stream |
signfordinkys.gif | 16.63 KB | Feb 03, 2007 06:48:38 | image/gif |
smiles.gif | 4.36 KB | Oct 11, 2005 23:23:00 | image/gif |
softie.gif | 4.48 KB | Sep 16, 2006 09:07:28 | image/gif |
spatula.RWX | 5.35 KB | Jun 20, 2001 08:35:48 | application/octet-stream |
speaker.rwx | 7.80 KB | Feb 14, 2001 11:36:50 | application/octet-stream |
speaker_dark.cmp | 1.10 KB | Mar 16, 2001 09:47:20 | application/octet-stream |
speaker_front.cmp | 2.46 KB | Mar 16, 2001 09:47:20 | application/octet-stream |
speaker_light.cmp | 1.10 KB | Mar 16, 2001 09:47:20 | application/octet-stream |
speakerdark.cmp | 1.10 KB | Mar 16, 2001 10:47:20 | application/octet-stream |
speakerfront.cmp | 2.46 KB | Mar 16, 2001 10:47:20 | application/octet-stream |
speakerlight.cmp | 1.10 KB | Mar 16, 2001 10:47:20 | application/octet-stream |
spin.rwx | 183.10 KB | Nov 23, 2005 13:16:00 | application/octet-stream |
spotlight_white.rwx | 25.39 KB | Apr 11, 2001 11:55:40 | application/octet-stream |
spotlightwhite.rwx | 25.39 KB | Apr 11, 2001 12:55:40 | application/octet-stream |
stand.rwx | 11.77 KB | Nov 23, 2005 13:16:00 | application/octet-stream |
star.gif | 4.55 KB | Oct 11, 2005 00:34:08 | image/gif |
steak.RWX | 8.60 KB | Jun 20, 2001 08:54:54 | application/octet-stream |
stmite1.rwx | 22.88 KB | Nov 23, 2005 13:16:00 | application/octet-stream |
stmite1a.rwx | 8.08 KB | Nov 23, 2005 13:16:00 | application/octet-stream |
Thumbs.db | 357.00 KB | Aug 16, 2008 18:40:18 | application/octet-stream |
till.gif | 4.19 KB | Oct 11, 2005 23:24:34 | image/gif |
tongs.RWX | 9.05 KB | Jun 20, 2001 08:35:56 | application/octet-stream |
total.gif | 4.41 KB | Dec 07, 2005 10:38:56 | image/gif |
tvstand.rwx | 1.00 KB | Nov 23, 2005 13:16:00 | application/octet-stream |
umbrella.RWX | 10.05 KB | Jun 20, 2001 09:02:04 | application/octet-stream |
vendtop.rwx | 5.40 KB | Nov 23, 2005 13:16:00 | application/octet-stream |
venus.gif | 4.38 KB | Dec 07, 2005 10:39:10 | image/gif |
venus1.gif | 4.43 KB | Dec 07, 2005 10:38:40 | image/gif |
vijenac.gif | 19.10 KB | Nov 23, 2005 13:16:00 | image/gif |
wire07.gif | 17.10 KB | Nov 23, 2005 13:17:00 | image/gif |
wolfe.gif | 4.40 KB | Oct 11, 2005 19:46:16 | image/gif |
wolfe5name.gif | 5.28 KB | Feb 23, 2006 18:52:44 | image/gif |
wood008a.bmp | 29.35 KB | Nov 23, 2005 13:17:00 | image/bmp |
wood33.bmp | 48.05 KB | Nov 23, 2005 13:17:00 | image/bmp |
woolv.gif | 4.60 KB | Oct 11, 2005 23:20:52 | image/gif |
woolvesie.rwx | 168.82 KB | Nov 23, 2005 13:17:00 | application/octet-stream |
woolvesiename.gif | 5.41 KB | Sep 25, 2005 11:16:38 | image/gif |
worldsnames.txt | 0.01 KB | Nov 23, 2005 13:17:00 | text/plain |
yard_table.RWX | 21.67 KB | Jun 20, 2001 09:01:28 | application/octet-stream |
zero.gif | 4.51 KB | Oct 11, 2005 23:22:14 | image/gif |
Powered by Abyss Web Server X1
© Aprelium Technologies - 2001-2005