# Output from 3DSMax RenderWare File Export plug-in V1.0
ModelBegin
ClumpBegin
# Box02
TransformBegin
Transform 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000
ClumpBegin
Tag 1
Hints NULL
Vertex 0.000007 0.000000 -0.000001 UV 0.0005 0.995
Vertex 0.000007 0.000000 -0.000001 UV 0.0005 0.995
Vertex 0.000007 0.000000 -0.000001 UV 0.995 0.995
Vertex 4.903930 0.000000 -0.000004 UV 0.995 0.995
Vertex 4.903930 0.000000 -0.000004 UV 0.000499 0.995
Vertex 4.903930 0.000000 -0.000004 UV 0.000499 0.995
Vertex 0.000008 0.000000 -4.250071 UV 0.995 0.995
Vertex 0.000008 0.000000 -4.250071 UV 0.000499 0.995
Vertex 0.000008 0.000000 -4.250071 UV 0.000499 0.995
Vertex 4.903930 0.000000 -4.250071 UV 0.995 0.995
Vertex 4.903930 0.000000 -4.250071 UV 0.0005 0.995
Vertex 4.903930 0.000000 -4.250071 UV 0.0005 0.995
Vertex 0.000007 1.193288 -0.000001 UV 0.0005 0.000499
Vertex 0.000007 1.193288 -0.000001 UV 0.995 0.000499
Vertex 0.000007 1.193288 -0.000001 UV 0.995 0.000499
Vertex 4.903930 1.193288 -0.000004 UV 0.995 0.000499
Vertex 4.903930 1.193288 -0.000004 UV 0.995 0.000499
Vertex 4.903930 1.193288 -0.000004 UV 0.000499 0.000499
Vertex 0.000008 1.193288 -4.250071 UV 0.995 0.000499
Vertex 0.000008 1.193288 -4.250071 UV 0.995 0.000499
Vertex 0.000008 1.193288 -4.250071 UV 0.000499 0.000499
Vertex 4.903930 1.193288 -4.250071 UV 0.995 0.000499
Vertex 4.903930 1.193288 -4.250071 UV 0.995 0.000499
Vertex 4.903930 1.193288 -4.250071 UV 0.0005 0.000499
Vertex 0.000008 3.335655 -7.945327 UV 0.995 0.0005
Vertex 0.000008 3.335655 -7.945327 UV 0.995 0.0005
Vertex 0.000008 3.335655 -7.945327 UV 0.0005 0.0005
Vertex 4.903930 3.335655 -7.945327 UV 0.0005 0.0005
Vertex 4.903930 3.335655 -7.945327 UV 0.995 0.0005
Vertex 4.903930 3.335655 -7.945327 UV 0.995 0.0005
Vertex 0.000008 1.210622 -4.264662 UV 0.0005 0.0005
Vertex 0.000008 1.210622 -4.264662 UV 0.995 0.0005
Vertex 0.000008 1.210622 -4.264662 UV 0.995 0.0005
Vertex 4.903930 1.210622 -4.264662 UV 0.0005 0.0005
Vertex 4.903930 1.210622 -4.264662 UV 0.995 0.0005
Vertex 4.903930 1.210622 -4.264662 UV 0.995 0.0005
Vertex 0.000008 3.179770 -8.035327 UV 0.0005 0.0005
Vertex 0.000008 3.179770 -8.035327 UV 0.0005 0.0005
Vertex 0.000008 3.179770 -8.035327 UV 0.995 0.995
Vertex 0.000008 3.179770 -8.035327 UV 0.0005 0.995
Vertex 0.000008 3.179770 -8.035327 UV 0.0005 0.995
Vertex 4.903930 3.179770 -8.035327 UV 0.995 0.000499
Vertex 4.903930 3.179770 -8.035327 UV 0.0005 0.995
Vertex 4.903930 3.179770 -8.035327 UV 0.0005 0.995
Vertex 4.903930 3.179770 -8.035327 UV 0.995 0.995
Vertex 4.903930 1.054737 -4.354662 UV 0.995 0.995
Vertex 4.903930 1.054737 -4.354662 UV 0.995 0.995
Vertex 4.903930 1.054737 -4.354662 UV 0.0005 0.995
Vertex 4.903930 1.054737 -4.354662 UV 0.0005 0.995
Vertex 4.903930 1.054737 -4.354662 UV 0.995 0.995
Vertex 0.000008 1.054737 -4.354662 UV 0.0005 0.995
Vertex 0.000008 1.054737 -4.354662 UV 0.0005 0.995
Vertex 0.000008 1.054737 -4.354662 UV 0.0005 0.995
Vertex 0.000008 1.054737 -4.354662 UV 0.995 0.995
Vertex 0.000007 1.193288 -0.000001 UV 0.0005 0.995
Vertex 4.903930 1.193288 -0.000004 UV 0.995 0.995
Vertex 0.000008 1.193288 -4.250071 UV 0.0005 0.0005
Vertex 4.903930 1.193288 -4.250071 UV 0.995 0.0005
GeometrySampling Solid
LightSampling Vertex
Ambient 0.179083 0.1 0.1
Color 0.537255 0.196078 0.196078
Diffuse 0.537255 0.196078 0.196078
Specular 0.9 0.9 0.9
TextureModes Foreshorten
Texture cigar_01c.cmp
Triangle 1 4 16
Triangle 17 13 2
Triangle 5 10 22
Triangle 23 18 6
Triangle 11 7 19
Triangle 20 24 12
Triangle 8 3 14
Triangle 15 21 9
GeometrySampling Solid
LightSampling Vertex
Ambient 0.179083 0.1 0.1
Color 0.537255 0.196078 0.196078
Diffuse 0.537255 0.196078 0.196078
Specular 0.9 0.9 0.9
TextureModes Foreshorten
Texture cigar_01a.cmp
Triangle 42 37 46
Triangle 51 47 38
Triangle 25 28 43
Triangle 44 39 26
Triangle 29 34 48
Triangle 49 45 30
Triangle 35 31 52
Triangle 53 50 36
Triangle 32 27 40
Triangle 41 54 33
GeometrySampling Solid
LightSampling Vertex
Ambient 0.179083 0.1 0.1
Color 0.537255 0.196078 0.196078
Diffuse 0.537255 0.196078 0.196078
Specular 0.9 0.9 0.9
TextureModes Foreshorten
Texture cigar_01b.cmp
Triangle 57 55 58
Triangle 58 55 56
ClumpEnd
TransformEnd
ClumpEnd
ModelEnd