#
# Renderware ASCII RWX file: D:\temp\wwf_op\rwx\bar_stool.RWX
#
# Converted by the PolyTrans geometry converter from Okino Computer Graphics, Inc.
# Date/time of export: 02/28/2001 15:18:15
#
# Bounding box of geometry = (-0.175516,-0.00166005,-0.07) to (0.357598,1.10145,0.458371).
ModelBegin
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
AddHint Editable
Tag 1
VertexExt 0.357598 0.719293 -0.03 UV 0.991210 0.990766 Normal 0.980728 0.195376 0
VertexExt 0.357598 0.719293 -0.03 UV 0.991210 0.990766 Normal -0.0718925 0.159239 -0.984619
VertexExt -0.0531665 0.719293 0 UV 0.925715 0.152147 Normal -0.929846 0.15738 -0.332593
VertexExt -0.0531665 0.719293 0 UV 0.925715 0.152147 Normal -0.0719147 0.158939 -0.984666
VertexExt -0.123166 0.719293 0.195702 UV 0.498467 0.009234 Normal -0.929058 0.157541 0.334713
VertexExt -0.123166 0.719293 0.195702 UV 0.498467 0.009234 Normal -0.929846 0.15738 -0.332593
VertexExt -0.0531665 0.719293 0.39 UV 0.074285 0.152147 Normal -0.071895 0.159022 0.984654
VertexExt -0.0531665 0.719293 0.39 UV 0.074285 0.152147 Normal -0.929058 0.157541 0.334713
VertexExt 0.357598 0.719293 0.42 UV 0.008790 0.990766 Normal 0.980728 0.195376 0
VertexExt 0.357598 0.719293 0.42 UV 0.008790 0.990766 Normal -0.0719102 0.15932 0.984605
VertexExt 0.352617 0.744293 -0.0255855 UV 0.981572 0.980598 Normal 0.903879 0.427788 0
VertexExt 0.352617 0.744293 -0.0255855 UV 0.981572 0.980598 Normal -0.0591337 0.582724 -0.810516
VertexExt -0.0503037 0.744293 0.00382631 UV 0.917362 0.157991 Normal -0.767824 0.578808 -0.27464
VertexExt -0.0503037 0.744293 0.00382631 UV 0.917362 0.157991 Normal -0.0675033 0.374992 -0.924567
VertexExt -0.118931 0.744293 0.195691 UV 0.498491 0.017881 Normal -0.766972 0.57914 0.276318
VertexExt -0.118931 0.744293 0.195691 UV 0.498491 0.017881 Normal -0.873879 0.372333 -0.312575
VertexExt -0.0503037 0.744293 0.386179 UV 0.082626 0.157991 Normal -0.0591662 0.5821 0.810962
VertexExt -0.0503037 0.744293 0.386179 UV 0.082626 0.157991 Normal -0.873065 0.372588 0.314541
VertexExt 0.352617 0.744293 0.415591 UV 0.018416 0.980598 Normal 0.762241 0.647293 0
VertexExt 0.352617 0.744293 0.415591 UV 0.018416 0.980598 Normal -0.0674966 0.375218 0.924476
VertexExt 0.336625 0.755743 -0.0114104 UV 0.950626 0.947948 Normal 0 1 0
VertexExt 0.336625 0.755743 -0.0114104 UV 0.950626 0.947948 Normal 0.582146 0.813084 0
VertexExt 0.336625 0.755743 -0.0114104 UV 0.950626 0.947948 Normal -0.0480825 0.74981 -0.659904
VertexExt -0.0411114 0.755743 0.0161126 UV 0.890539 0.176758 Normal 0 1 0
VertexExt -0.0411114 0.755743 0.0161126 UV 0.890539 0.176758 Normal -0.627944 0.745143 -0.224607
VertexExt -0.0411114 0.755743 0.0161126 UV 0.890539 0.176758 Normal -0.0481813 0.749143 -0.660654
VertexExt -0.105332 0.755743 0.195656 UV 0.498569 0.045646 Normal 0 1 0
VertexExt -0.105332 0.755743 0.195656 UV 0.498569 0.045646 Normal -0.627063 0.74549 0.225913
VertexExt -0.105332 0.755743 0.195656 UV 0.498569 0.045646 Normal -0.627944 0.745143 -0.224607
VertexExt -0.0411114 0.755743 0.373911 UV 0.109411 0.176758 Normal 0 1 0
VertexExt -0.0411114 0.755743 0.373911 UV 0.109411 0.176758 Normal -0.0482314 0.747997 0.661948
VertexExt -0.0411114 0.755743 0.373911 UV 0.109411 0.176758 Normal -0.627063 0.74549 0.225913
VertexExt 0.336625 0.755743 0.401434 UV 0.049324 0.947948 Normal 0 1 0
VertexExt 0.336625 0.755743 0.401434 UV 0.049324 0.947948 Normal 0.582146 0.813084 0
VertexExt 0.336625 0.755743 0.401434 UV 0.049324 0.947948 Normal -0.0482216 0.748651 0.661208
Color 0.489209 0.352518 1.000000
Surface 0.181698 0.545098 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture wwf_chair_002.cmp
Triangle 2 4 14
Triangle 2 14 12
Triangle 3 6 16
Triangle 3 16 13
Triangle 5 8 18
Triangle 5 18 15
Triangle 7 10 20
Triangle 7 20 17
Triangle 9 1 11
Triangle 9 11 19
Triangle 12 14 26
Triangle 12 26 23
Triangle 13 16 29
Triangle 13 29 25
Triangle 15 18 32
Triangle 15 32 28
Triangle 17 20 35
Triangle 17 35 31
Triangle 19 11 22
Triangle 19 22 34
Triangle 30 33 21
Triangle 30 21 24
Triangle 30 24 27
JointTransformEnd
TransformEnd
ClumpEnd
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
AddHint Editable
Tag 2
VertexExt -0.07897 1.04003 -0.0438894 UV 0.050489 0.204705 Normal 0.970095 0.179796 0.163063
VertexExt -0.07897 1.04003 -0.0438894 UV 0.050489 0.204705 Normal 0.616552 0.612895 -0.494189
VertexExt -0.07897 1.04003 -0.0438894 UV 0.050489 0.204705 Normal 0.795243 -0.351235 -0.494189
VertexExt -0.0777937 1.01734 -0.0258714 UV 0.084032 0.262787 Normal 0.969222 0.179635 0.168343
VertexExt -0.0777937 1.01734 -0.0258714 UV 0.084032 0.262787 Normal 0.544952 -0.813882 -0.201553
VertexExt -0.0777937 1.01734 -0.0258714 UV 0.084032 0.262787 Normal 0.795243 -0.351235 -0.494189
VertexExt -0.0884849 0.987873 0.0642187 UV 0.251749 0.332486 Normal 0.970538 0.179879 0.160309
VertexExt -0.0884849 0.987873 0.0642187 UV 0.251749 0.332486 Normal 0.482257 -0.872177 -0.0820629
VertexExt -0.0884849 0.987873 0.0642187 UV 0.251749 0.332486 Normal 0.544952 -0.813882 -0.201553
VertexExt -0.104509 0.966579 0.196375 UV 0.497778 0.378953 Normal 0.983229 0.182231 -0.00728256
VertexExt -0.104509 0.966579 0.196375 UV 0.497778 0.378953 Normal 0.483978 -0.870463 0.08977
VertexExt -0.104509 0.966579 0.196375 UV 0.497778 0.378953 Normal 0.482257 -0.872177 -0.0820629
VertexExt -0.0884849 0.987873 0.316471 UV 0.721356 0.332487 Normal 0.970536 0.179878 -0.160325
VertexExt -0.0884849 0.987873 0.316471 UV 0.721356 0.332487 Normal 0.532973 -0.82502 0.187834
VertexExt -0.0884849 0.987873 0.316471 UV 0.721356 0.332487 Normal 0.483978 -0.870463 0.08977
VertexExt -0.0777938 1.01734 0.41557 UV 0.905845 0.262788 Normal 0.969854 0.179752 -0.164535
VertexExt -0.0777938 1.01734 0.41557 UV 0.905845 0.262788 Normal 0.803163 -0.323363 0.500366
VertexExt -0.0777938 1.01734 0.41557 UV 0.905845 0.262788 Normal 0.532973 -0.82502 0.187834
VertexExt -0.0789701 1.04003 0.43212 UV 0.936656 0.204705 Normal 0.967715 0.179355 -0.177088
VertexExt -0.0789701 1.04003 0.43212 UV 0.936656 0.204705 Normal 0.633935 0.589711 0.500367
VertexExt -0.0789701 1.04003 0.43212 UV 0.936656 0.204705 Normal 0.803163 -0.323363 0.500366
VertexExt -0.0860026 1.06163 0.41557 UV 0.905845 0.146622 Normal 0.969334 0.179656 -0.167676
VertexExt -0.0860026 1.06163 0.41557 UV 0.905845 0.146622 Normal 0.201913 0.961223 0.187835
VertexExt -0.0860026 1.06163 0.41557 UV 0.905845 0.146622 Normal 0.633935 0.589711 0.500367
VertexExt -0.106544 1.08531 0.316471 UV 0.721357 0.076923 Normal 0.970701 0.179909 -0.159286
VertexExt -0.106544 1.08531 0.316471 UV 0.721357 0.076923 Normal 0.139886 0.98609 0.0897692
VertexExt -0.106544 1.08531 0.316471 UV 0.721357 0.076923 Normal 0.201913 0.961223 0.187835
VertexExt -0.129135 1.09945 0.196375 UV 0.497778 0.030457 Normal 0.983229 0.182231 -0.00728256
VertexExt -0.129135 1.09945 0.196375 UV 0.497778 0.030457 Normal 0.137665 0.987073 -0.0820628
VertexExt -0.129135 1.09945 0.196375 UV 0.497778 0.030457 Normal 0.139886 0.98609 0.0897692
VertexExt -0.106544 1.08531 0.0642187 UV 0.251749 0.076923 Normal 0.970538 0.179879 0.160309
VertexExt -0.106544 1.08531 0.0642187 UV 0.251749 0.076923 Normal 0.217087 0.955118 -0.201553
VertexExt -0.106544 1.08531 0.0642187 UV 0.251749 0.076923 Normal 0.137665 0.987073 -0.0820628
VertexExt -0.0860025 1.06163 -0.0258714 UV 0.084032 0.146622 Normal 0.968926 0.17958 0.170101
VertexExt -0.0860025 1.06163 -0.0258714 UV 0.084032 0.146622 Normal 0.616552 0.612895 -0.494189
VertexExt -0.0860025 1.06163 -0.0258714 UV 0.084032 0.146622 Normal 0.217087 0.955118 -0.201553
VertexExt -0.0897837 1.03803 -0.0598662 UV 0.020745 0.204705 Normal 0.485339 0.647777 -0.587223
VertexExt -0.0897837 1.03803 -0.0598662 UV 0.020745 0.204705 Normal 0.552779 -0.500487 -0.666295
VertexExt -0.0885282 1.01381 -0.0406354 UV 0.056546 0.266697 Normal 0.390847 -0.887544 -0.243936
VertexExt -0.0885282 1.01381 -0.0406354 UV 0.056546 0.266697 Normal 0.685245 -0.430823 -0.587223
VertexExt -0.0999389 0.982359 0.0555185 UV 0.235552 0.341087 Normal 0.353714 -0.929231 -0.106842
VertexExt -0.0999389 0.982359 0.0555185 UV 0.235552 0.341087 Normal 0.470021 -0.853882 -0.223529
VertexExt -0.117042 0.95963 0.196569 UV 0.498141 0.390681 Normal 0.35479 -0.927579 0.117135
VertexExt -0.117042 0.95963 0.196569 UV 0.498141 0.390681 Normal 0.41922 -0.902936 -0.0946626
VertexExt -0.099939 0.982359 0.324749 UV 0.736768 0.341087 Normal 0.383039 -0.89589 0.225084
VertexExt -0.099939 0.982359 0.324749 UV 0.736768 0.341087 Normal 0.420642 -0.901282 0.103686
VertexExt -0.0885282 1.01381 0.430518 UV 0.933674 0.266697 Normal 0.559144 -0.469484 0.683332
VertexExt -0.0885282 1.01381 0.430518 UV 0.933674 0.266697 Normal 0.459942 -0.86345 0.207141
VertexExt -0.0897837 1.03803 0.448183 UV 0.966559 0.204705 Normal 0.353759 0.638678 0.683334
VertexExt -0.0897837 1.03803 0.448183 UV 0.966559 0.204705 Normal 0.692886 -0.401147 0.599158
VertexExt -0.0972896 1.06108 0.430518 UV 0.933674 0.142713 Normal 0.0365402 0.973654 0.225084
VertexExt -0.0972896 1.06108 0.430518 UV 0.933674 0.142713 Normal 0.503107 0.622809 0.599159
VertexExt -0.119214 1.08636 0.324749 UV 0.736768 0.068322 Normal -0.00118981 0.993115 0.117134
VertexExt -0.119214 1.08636 0.324749 UV 0.736768 0.068322 Normal 0.11996 0.970928 0.207141
VertexExt -0.143326 1.10145 0.196569 UV 0.498141 0.018729 Normal -0.00278642 0.994272 -0.106842
VertexExt -0.143326 1.10145 0.196569 UV 0.498141 0.018729 Normal 0.0697115 0.992164 0.103685
VertexExt -0.119214 1.08636 0.0555185 UV 0.235552 0.068322 Normal 0.0468198 0.96866 -0.243936
VertexExt -0.119214 1.08636 0.0555185 UV 0.235552 0.068322 Normal 0.0677916 0.993199 -0.0946624
VertexExt -0.0972895 1.06108 -0.0406354 UV 0.056546 0.142712 Normal 0.336705 0.665342 -0.666295
VertexExt -0.0972895 1.06108 -0.0406354 UV 0.056546 0.142712 Normal 0.132799 0.965608 -0.223529
VertexExt -0.11379 1.03358 -0.07 UV 0.001880 0.204705 Normal -0.970095 -0.179796 -0.163063
VertexExt -0.11379 1.03358 -0.07 UV 0.001880 0.204705 Normal 0.182904 0.664143 -0.724886
VertexExt -0.11379 1.03358 -0.07 UV 0.001880 0.204705 Normal 0.408763 -0.554485 -0.724886
VertexExt -0.112484 1.00839 -0.05 UV 0.039113 0.269176 Normal -0.969222 -0.179635 -0.168343
VertexExt -0.112484 1.00839 -0.05 UV 0.039113 0.269176 Normal 0.309264 -0.914087 -0.2623
VertexExt -0.112484 1.00839 -0.05 UV 0.039113 0.269176 Normal 0.408763 -0.554485 -0.724886
VertexExt -0.124352 0.975683 0.05 UV 0.225278 0.346542 Normal -0.970538 -0.179879 -0.160309
VertexExt -0.124352 0.975683 0.05 UV 0.225278 0.346542 Normal 0.286741 -0.950661 -0.118416
VertexExt -0.124352 0.975683 0.05 UV 0.225278 0.346542 Normal 0.309264 -0.914087 -0.2623
VertexExt -0.142138 0.952045 0.196693 UV 0.498371 0.398120 Normal -0.983229 -0.182231 0.00728252
VertexExt -0.142138 0.952045 0.196693 UV 0.498371 0.398120 Normal 0.287446 -0.948946 0.129909
VertexExt -0.142138 0.952045 0.196693 UV 0.498371 0.398120 Normal 0.286741 -0.950661 -0.118416
VertexExt -0.124352 0.975683 0.33 UV 0.746543 0.346543 Normal -0.970536 -0.179878 0.160325
VertexExt -0.124352 0.975683 0.33 UV 0.746543 0.346543 Normal 0.30393 -0.921636 0.241275
VertexExt -0.124352 0.975683 0.33 UV 0.746543 0.346543 Normal 0.287446 -0.948946 0.129909
VertexExt -0.112484 1.00839 0.44 UV 0.951325 0.269177 Normal -0.969854 -0.179752 0.164535
VertexExt -0.112484 1.00839 0.44 UV 0.951325 0.269177 Normal 0.413326 -0.522555 0.74572
VertexExt -0.112484 1.00839 0.44 UV 0.951325 0.269177 Normal 0.30393 -0.921636 0.241275
VertexExt -0.11379 1.03358 0.458371 UV 0.985526 0.204705 Normal -0.967715 -0.179355 0.177088
VertexExt -0.11379 1.03358 0.458371 UV 0.985526 0.204705 Normal 0.198608 0.635968 0.745721
VertexExt -0.11379 1.03358 0.458371 UV 0.985526 0.204705 Normal 0.413326 -0.522555 0.74572
VertexExt -0.121596 1.05756 0.44 UV 0.951325 0.140233 Normal -0.969334 -0.179655 0.167676
VertexExt -0.121596 1.05756 0.44 UV 0.951325 0.140233 Normal -0.0465414 0.96934 0.241275
VertexExt -0.121596 1.05756 0.44 UV 0.951325 0.140233 Normal 0.198608 0.635968 0.745721
VertexExt -0.144398 1.08384 0.33 UV 0.746543 0.062867 Normal -0.970701 -0.179909 0.159286
VertexExt -0.144398 1.08384 0.33 UV 0.746543 0.062867 Normal -0.0717185 0.988929 0.129908
VertexExt -0.144398 1.08384 0.33 UV 0.746543 0.062867 Normal -0.0465414 0.96934 0.241275
VertexExt -0.169474 1.09953 0.196693 UV 0.498371 0.011289 Normal -0.983229 -0.182231 0.00728252
VertexExt -0.169474 1.09953 0.196693 UV 0.498371 0.011289 Normal -0.0729909 0.990278 -0.118416
VertexExt -0.169474 1.09953 0.196693 UV 0.498371 0.011289 Normal -0.0717185 0.988929 0.129908
VertexExt -0.144398 1.08384 0.05 UV 0.225279 0.062867 Normal -0.970538 -0.179879 -0.160309
VertexExt -0.144398 1.08384 0.05 UV 0.225279 0.062867 Normal -0.0388566 0.964204 -0.2623
VertexExt -0.144398 1.08384 0.05 UV 0.225279 0.062867 Normal -0.0729909 0.990278 -0.118416
VertexExt -0.121596 1.05756 -0.05 UV 0.039113 0.140233 Normal -0.968926 -0.17958 -0.170101
VertexExt -0.121596 1.05756 -0.05 UV 0.039113 0.140233 Normal 0.182904 0.664143 -0.724886
VertexExt -0.121596 1.05756 -0.05 UV 0.039113 0.140233 Normal -0.0388566 0.964204 -0.2623
Color 0.489209 0.352518 1.000000
Surface 0.181698 0.545098 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture wwf_chair_002.cmp
Triangle 3 6 40
Triangle 3 40 38
Triangle 5 9 42
Triangle 5 42 39
Triangle 8 12 44
Triangle 8 44 41
Triangle 11 15 46
Triangle 11 46 43
Triangle 14 18 48
Triangle 14 48 45
Triangle 17 21 50
Triangle 17 50 47
Triangle 20 24 52
Triangle 20 52 49
Triangle 23 27 54
Triangle 23 54 51
Triangle 26 30 56
Triangle 26 56 53
Triangle 29 33 58
Triangle 29 58 55
Triangle 32 36 60
Triangle 32 60 57
Triangle 35 2 37
Triangle 35 37 59
Triangle 38 40 66
Triangle 38 66 63
Triangle 39 42 69
Triangle 39 69 65
Triangle 41 44 72
Triangle 41 72 68
Triangle 43 46 75
Triangle 43 75 71
Triangle 45 48 78
Triangle 45 78 74
Triangle 47 50 81
Triangle 47 81 77
Triangle 49 52 84
Triangle 49 84 80
Triangle 51 54 87
Triangle 51 87 83
Triangle 53 56 90
Triangle 53 90 86
Triangle 55 58 93
Triangle 55 93 89
Triangle 57 60 96
Triangle 57 96 92
Triangle 59 37 62
Triangle 59 62 95
Triangle 34 4 1
Triangle 34 7 4
Triangle 31 7 34
Triangle 28 7 31
Triangle 28 10 7
Triangle 28 13 10
Triangle 25 13 28
Triangle 25 16 13
Triangle 22 16 25
Triangle 19 16 22
Triangle 94 61 64
Triangle 94 64 67
Triangle 91 94 67
Triangle 88 91 67
Triangle 88 67 70
Triangle 88 70 73
Triangle 85 88 73
Triangle 85 73 76
Triangle 82 85 76
Triangle 79 82 76
JointTransformEnd
TransformEnd
ClumpEnd
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
AddHint Editable
Tag 3
VertexExt -0.0456307 -0.00166005 -0.01905 UV 0.999500 0.999500 Normal 1 0 0
VertexExt -0.0456307 -0.00166005 -0.01905 UV 0.000500 0.999500 Normal 4.56785e-005 0.0843813 -0.996434
VertexExt -0.0835858 0.00166058 -0.01905 UV 0.000500 0.999500 Normal -1 0 0
VertexExt -0.0835858 0.00166058 -0.01905 UV 0.172523 0.999500 Normal 0.00742788 0.0849012 -0.996362
VertexExt -0.0835858 0.00166058 0.01905 UV 0.827477 0.999500 Normal 4.56944e-005 -0.0843813 0.996434
VertexExt -0.0835858 0.00166058 0.01905 UV 0.457914 0.999500 Normal -1 0 0
VertexExt -0.0456307 -0.00166005 0.01905 UV 0.542086 0.999500 Normal 1 0 0
VertexExt -0.0456307 -0.00166005 0.01905 UV 0.999500 0.999500 Normal -0.00733651 -0.0838568 0.996451
VertexExt -0.0456308 0.534384 0.026061 UV 0.457914 0.492294 Normal 0.998312 0.0580792 0
VertexExt -0.0456308 0.534384 0.026061 UV 0.211440 0.492294 Normal 0.00731592 -0.0275385 -0.999594
VertexExt -0.0835858 0.531063 0.026061 UV 0.542086 0.498578 Normal -0.993231 -0.116158 0
VertexExt -0.0835858 0.531063 0.026061 UV 0.380850 0.498578 Normal 0.0025145 0.0280424 -0.999604
VertexExt -0.0835858 0.531063 0.064161 UV 0.619150 0.498578 Normal -0.00734584 0.0271797 0.999604
VertexExt -0.0835858 0.531063 0.064161 UV 0.999500 0.498578 Normal -0.998312 -0.0580792 0
VertexExt -0.0456308 0.534384 0.064161 UV 0.000500 0.492294 Normal 0.993231 0.116158 0
VertexExt -0.0456308 0.534384 0.064161 UV 0.788560 0.492294 Normal -0.00242273 -0.0283905 0.999594
VertexExt -0.138714 1.06228 -0.01905 UV 0.000500 0.000500 Normal -0.25882 0.965926 0
VertexExt -0.138714 1.06228 -0.01905 UV 0.999500 0.000500 Normal 0.984808 0.173648 0
VertexExt -0.138714 1.06228 -0.01905 UV 0.837851 0.000500 Normal 0.0217867 -0.0813089 -0.996451
VertexExt -0.175516 1.05242 -0.01905 UV 0.000500 0.012877 Normal -0.25882 0.965926 0
VertexExt -0.175516 1.05242 -0.01905 UV 0.000500 0.012877 Normal -0.984808 -0.173648 0
VertexExt -0.175516 1.05242 -0.01905 UV 0.999500 0.012877 Normal 0.0146077 -0.0831073 -0.996434
VertexExt -0.175516 1.05242 0.01905 UV 0.457914 0.012877 Normal -0.25882 0.965926 0
VertexExt -0.175516 1.05242 0.01905 UV 0.000500 0.012877 Normal -0.0220581 0.0823215 0.996362
VertexExt -0.175516 1.05242 0.01905 UV 0.457914 0.012877 Normal -0.984808 -0.173648 0
VertexExt -0.138714 1.06228 0.01905 UV 0.457914 0.000500 Normal -0.25882 0.965926 0
VertexExt -0.138714 1.06228 0.01905 UV 0.542086 0.000500 Normal 0.984808 0.173648 0
VertexExt -0.138714 1.06228 0.01905 UV 0.162149 0.000500 Normal -0.0146977 0.0830915 0.996434
Color 1.000000 1.000000 1.000000
Surface 0.329412 0.329412 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 2 4 12
Triangle 2 12 10
Triangle 3 6 14
Triangle 3 14 11
Triangle 5 8 16
Triangle 5 16 13
Color 1.000000 1.000000 1.000000
Surface 0.407843 0.407843 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 7 1 9
Triangle 7 9 15
Color 1.000000 1.000000 1.000000
Surface 0.329412 0.329412 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 10 12 22
Triangle 10 22 19
Triangle 11 14 25
Triangle 11 25 21
Triangle 13 16 28
Triangle 13 28 24
Color 1.000000 1.000000 1.000000
Surface 0.407843 0.407843 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 15 9 18
Triangle 15 18 27
Triangle 23 26 17
Triangle 20 23 17
JointTransformEnd
TransformEnd
ClumpEnd
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
AddHint Editable
Tag 4
VertexExt 0.354162 0.715194 0.017116 UV 0.999501 0.999500 Normal 1 0 0
VertexExt 0.354162 0.677094 0.017116 UV 0.000500 0.999500 Normal 1 0 0
VertexExt 0.354162 0.715194 0.376116 UV 0.999501 0.000500 Normal 1 0 0
VertexExt 0.354162 0.677094 0.376116 UV 0.000500 0.000500 Normal 1 0 0
Color 1.000000 1.000000 1.000000
Surface 0.407843 0.407843 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 2 1 3
Triangle 2 3 4
JointTransformEnd
TransformEnd
ClumpEnd
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
AddHint Editable
Tag 5
VertexExt -0.0514759 0.715374 0.378767 UV 0.998740 0.911675 Normal -0.932293 -0.00903323 0.361592
VertexExt -0.0514759 0.715374 0.378767 UV 0.001260 0.850925 Normal -0.0909734 0.0433715 0.994908
VertexExt -0.0510756 0.676946 0.378839 UV 0.945117 0.911854 Normal -0.932264 -0.00858441 0.361676
VertexExt -0.0510756 0.676946 0.378839 UV 0.054883 0.850086 Normal -0.0954792 0.000873284 0.995431
VertexExt 0.316131 0.676833 0.375961 UV 0.944959 0.904692 Normal -1 -9.70622e-005 0
VertexExt 0.316131 0.676833 0.375961 UV 0.944959 0.080488 Normal 0 0 -1
VertexExt 0.354145 0.715073 0.375961 UV 0.000500 0.000500 Normal 1 0.000212822 0
VertexExt 0.354145 0.715073 0.375961 UV 0.998320 0.000818 Normal 0 0 -1
VertexExt 0.354145 0.715073 0.414061 UV 0.000499 0.999495 Normal 1 0.000212822 0
VertexExt 0.354145 0.715073 0.414061 UV 0.001680 0.000818 Normal -0.0288148 0.0286442 0.999174
VertexExt 0.316131 0.676833 0.414061 UV 0.944959 0.999500 Normal -1 -9.70622e-005 0
VertexExt 0.316131 0.676833 0.414061 UV 0.055041 0.080488 Normal -0.0606992 0.0289383 0.997737
VertexExt 0.354297 0 0.375961 UV 0.999501 0.000505 Normal 1 0.000212822 0
VertexExt 0.354297 0 0.375961 UV 0.000500 0.000500 Normal 0 0 -1
VertexExt 0.316197 0 0.375961 UV 0.000500 0.904692 Normal -1 -9.70622e-005 0
VertexExt 0.316197 0 0.375961 UV 0.000500 0.080350 Normal 0 0 -1
VertexExt 0.316197 0 0.414061 UV 0.999500 0.080350 Normal 0 0 1
VertexExt 0.316197 0 0.414061 UV 0.000500 0.999500 Normal -1 -9.70622e-005 0
VertexExt 0.354297 0 0.414061 UV 0.999501 0.999500 Normal 1 0.000212822 0
VertexExt 0.354297 0 0.414061 UV 0.999500 0.000500 Normal 0 0 1
VertexExt -0.0531028 0.715828 0.0125975 UV 0.999374 0.000500 Normal -0.935461 -0.00837918 -0.35333
VertexExt -0.0527467 0.677072 0.0125974 UV 0.945294 0.000500 Normal -0.935445 -0.00859451 -0.353368
VertexExt -0.122367 0.715919 0.196001 UV 0.999500 0.456880 Normal -0.991339 -0.00896901 0.13102
VertexExt -0.122035 0.67782 0.196001 UV 0.946337 0.456880 Normal -0.992477 -0.00881387 -0.122114
Color 1.000000 1.000000 1.000000
Surface 0.329412 0.329412 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 2 4 12
Triangle 2 12 10
Triangle 14 16 6
Triangle 14 6 8
Triangle 15 18 11
Triangle 15 11 5
Triangle 17 20 10
Triangle 17 10 12
Color 1.000000 1.000000 1.000000
Surface 0.407843 0.407843 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 19 13 7
Triangle 19 7 9
Color 1.000000 1.000000 1.000000
Surface 0.329412 0.329412 0.000000
Opacity 1.000000
LightSampling Vertex
GeometrySampling Solid
TextureModes ForeShorten
Texture NULL
Triangle 21 22 24
Triangle 21 24 23
Triangle 23 24 3
Triangle 23 3 1
JointTransformEnd
TransformEnd
ClumpEnd
ClumpBegin
TransformBegin
Identity
JointTransformBegin
IdentityJoint
AddHint Editable
Tag 6
VertexExt 0.316238 0.335416 0.013742 UV 0.779800 0.999501 Normal 0.086249 -0.000158401 0.996274
VertexExt 0.316238 0.335416 0.013742 UV 0.920614 0.999501 Normal 0.0188238 0.999727 -0.013854
VertexExt 0.316238 0.335416 -0.0202425 UV 0.220200 0.999501 Normal -0.0939482 -0.000323369 -0.995577
VertexExt 0.316238 0.335416 -0.0202425 UV 0.999501 0.999501 Normal 0.01878 0.999824 0
VertexExt 0.316175 0.301433 -0.0202425 UV 0.999499 0.998642 Normal -0.0939966 0.000172327 -0.995573
VertexExt 0.316175 0.301433 0.013742 UV 0.000501 0.998642 Normal 0.0863068 0.000297589 0.996269
VertexExt -0.00309295 0.342209 0.041388 UV 0.999501 0.000499 Normal 0.4246 0.00335514 0.905375
VertexExt -0.00309295 0.342209 0.041388 UV 0.999499 0.235489 Normal 0.4246 0.00335514 0.905375
VertexExt -0.00309295 0.342209 0.041388 UV 0.856441 0.235489 Normal -0.00129563 0.999989 -0.00452585
VertexExt -0.0320083 0.341957 0.0125975 UV 0.076729 0.000501 Normal -0.755768 -0.00659529 -0.654807
VertexExt -0.0320083 0.341957 0.0125975 UV 0.000501 0.166290 Normal -0.755768 -0.00659529 -0.654807
VertexExt -0.0320083 0.341957 0.0125975 UV 0.923271 0.166290 Normal 0.00786246 0.999941 -0.00745044
VertexExt -0.0316522 0.301154 0.0125974 UV 0.076729 0.936291 Normal -0.432095 -0.00338883 -0.901822
VertexExt -0.0316522 0.301154 0.0125974 UV 0.936291 0.166290 Normal -0.432095 -0.00338883 -0.901822
