# Output from 3DSMax RenderWare File Export plug-in V1.0
ModelBegin
# Cone05
TransformBegin
Transform 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000
ClumpBegin
Tag 1
Hints NULL
Vertex -0.400000 0.000000 -1.300000 UV 1.335835 0.999500
Vertex -0.516981 0.000000 -1.821395 UV 1.174890 0.999500
Vertex -0.813179 0.000000 -1.992405 UV 0.767374 0.999500
Vertex -1.150000 0.000000 -1.733013 UV 0.303968 0.999500
Vertex -1.369846 0.000000 -1.471010 UV 0.001498 0.999500
Vertex -1.369846 0.000000 -1.128990 UV 0.001499 0.999500
Vertex -1.150000 0.000000 -0.866987 UV 0.303968 0.999500
Vertex -0.900000 1.000000 -1.300000 UV 0.647924 0.599900
Vertex -0.835549 0.000000 -0.811541 UV 0.736597 0.999500
Vertex -0.446819 0.000000 -1.171367 UV 1.271421 0.999500
Vertex -0.608450 0.261650 -1.086727 UV 1.049045 0.894945
Vertex -0.805067 0.144686 -0.890775 UV 0.778534 0.941684
Vertex -0.621908 0.273953 -1.066653 UV 1.030529 0.890029
Vertex -0.819705 0.075205 -0.844627 UV 0.758395 0.969449
Vertex -0.334546 -0.000000 -1.191163 UV 1.425889 0.999500
Vertex -0.637687 -0.000000 -1.137711 UV 1.008819 0.999500
Vertex -0.835549 0.000000 -0.594091 UV 0.736597 0.999500
Vertex -0.637687 -0.000000 -0.358288 UV 1.008820 0.999500
Vertex -0.414200 2.000000 -0.748000 UV 1.316299 0.200300
Vertex -0.446819 -0.000000 -1.171367 UV 1.271421 0.999500
Vertex -0.835549 -0.000000 -0.811541 UV 0.736597 0.999500
Vertex -0.819705 0.075205 -0.844627 UV 0.758395 0.969449
Vertex -0.621908 0.273953 -1.066653 UV 1.030529 0.890029
Vertex -0.805067 0.144686 -0.890775 UV 0.778534 0.941684
Vertex -0.608450 0.261650 -1.086727 UV 1.049045 0.894945
Vertex -0.128323 -0.000000 -1.072100 UV 1.709615 0.999500
Vertex -0.231912 1.062796 -0.828478 UV 1.567095 0.574807
Vertex -0.148372 0.464452 -0.970082 UV 1.682031 0.813905
Vertex -0.291774 1.331632 -0.669800 UV 1.484735 0.467380
Vertex -0.246480 1.257076 -0.748000 UV 1.547051 0.497172
Vertex -0.400170 0.812547 -0.490747 UV 1.335602 0.674806
Vertex -0.372235 0.946322 -0.514524 UV 1.374035 0.621350
Vertex -0.295448 1.314036 -0.648791 UV 1.479680 0.474411
Vertex 0.808489 0.000000 -0.600000 UV 2.998502 0.999501
Vertex 0.691511 0.000000 -0.921394 UV 2.837561 0.999501
Vertex -0.013176 0.000000 -1.092404 UV 1.868037 0.999500
Vertex -0.100000 2.250000 -0.600000 UV 1.748582 0.100400
Vertex 0.313256 0.000000 -0.361673 UV 2.317149 0.999501
Vertex 0.059651 0.782404 -0.338300 UV 1.968234 0.686852
Vertex 0.217601 0.384303 -0.333501 UV 2.185545 0.845933
Vertex -0.172838 0.771619 -0.299364 UV 1.648370 0.691161
Vertex -0.047195 0.881598 -0.300530 UV 1.821232 0.647214
Vertex -0.303700 0.416699 -0.247181 UV 1.468327 0.832987
Vertex 0.300000 0.000000 0.000000 UV 2.298911 0.999501
Vertex 0.383022 0.000000 -0.321394 UV 2.413135 0.999501
Vertex -0.200000 0.000000 0.333010 UV 1.611000 0.999500
Vertex 0.086824 0.000000 0.592400 UV 2.005619 0.999501
Vertex 0.383022 0.000000 0.321394 UV 2.413135 0.999501
Vertex 0.000000 2.500000 0.000000 UV 1.886165 0.000499
Vertex -0.597855 0.000000 -0.351265 UV 1.063622 0.999500
Vertex -0.362425 -0.000000 0.299030 UV 1.387532 0.999500
Vertex -0.361567 0.576140 -0.131600 UV 1.388712 0.769275
Vertex -0.341579 0.682494 -0.002898 UV 1.416212 0.726776
Vertex -0.353613 0.498077 -0.163904 UV 1.399655 0.800469
Vertex -0.483224 0.089305 -0.350214 UV 1.221333 0.963814
Vertex -0.479105 0.085915 -0.348760 UV 1.227000 0.965169
Vertex -0.356796 0.211666 -0.243851 UV 1.395275 0.914919
Vertex -0.356711 0.514046 0.155542 UV 1.395393 0.794088
Vertex -0.362521 0.571064 0.131947 UV 1.387399 0.771303
Vertex -0.731741 0.000000 -0.327657 UV 0.879418 0.999500
Vertex -0.996622 0.000000 -0.131159 UV 0.514988 0.999500
Vertex -0.996622 -0.000000 0.125357 UV 0.514989 0.999500
Vertex -0.831738 -0.000000 0.321859 UV 0.741841 0.999500
Vertex -0.479123 -0.000000 0.366405 UV 1.226976 0.999500
Vertex -0.548010 1.500000 -0.002898 UV 1.132200 0.400100
GeometrySampling Solid
LightSampling Vertex
Ambient 0.1 0.158168 0.181698
Color 0.192157 0.47451 0.545098
Diffuse 0.192157 0.47451 0.545098
Specular 0.9 0.9 0.9
TextureModes Foreshorten
Texture muddy.cmp
Triangle 1 2 8
Triangle 2 3 8
Triangle 3 4 8
Triangle 4 5 8
Triangle 5 6 8
Triangle 6 7 8
Triangle 7 9 8
Triangle 12 8 14
Triangle 27 19 30
Triangle 26 19 28
Triangle 15 20 19
Triangle 23 19 25
Triangle 17 18 19
Triangle 33 19 32
Triangle 29 19 33
Triangle 24 25 16
Triangle 8 13 11
Triangle 19 24 22
Triangle 56 31 55
Triangle 34 35 37
Triangle 35 36 37
Triangle 30 37 27
Triangle 43 37 56
Triangle 41 37 43
Triangle 39 37 42
Triangle 34 37 38
Triangle 36 26 28
Triangle 20 16 25
Triangle 22 24 21
Triangle 16 21 24
Triangle 37 29 33
Triangle 44 45 49
Triangle 42 49 39
Triangle 43 49 41
Triangle 53 49 52
Triangle 58 51 49
Triangle 46 47 49
Triangle 47 48 49
Triangle 48 44 49
Triangle 45 38 40
Triangle 12 13 8
Triangle 27 28 19
Triangle 23 24 19
Triangle 29 30 19
Triangle 1 8 10
Triangle 17 19 21
Triangle 31 32 19
Triangle 30 29 37
Triangle 41 42 37
Triangle 39 40 37
Triangle 27 37 36
Triangle 32 31 37
Triangle 33 32 37
Triangle 42 41 49
Triangle 45 40 39
Triangle 18 50 19
Triangle 46 49 51
Triangle 43 54 52
Triangle 59 49 53
Triangle 43 57 54
Triangle 19 50 55
Triangle 49 59 58
Triangle 52 65 53
Triangle 55 65 57
Triangle 50 65 55
Triangle 60 61 65
Triangle 61 62 65
Triangle 62 63 65
Triangle 63 64 65
Triangle 58 65 64
Triangle 50 60 65
Triangle 65 54 57
Triangle 53 65 59
Triangle 65 58 59
Triangle 54 65 52
Triangle 9 14 8
Triangle 15 19 26
Triangle 20 25 19
Triangle 23 25 24
Triangle 19 55 31
Triangle 31 56 37
Triangle 56 57 43
Triangle 38 37 40
Triangle 11 10 8
Triangle 22 21 19
Triangle 36 28 27
Triangle 39 49 45
Triangle 52 49 43
Triangle 57 56 55
Triangle 64 51 58
ClumpEnd
TransformEnd
ModelEnd