modelbegin
clumpbegin
vertex 0.0003 0.1467 -0.1003 uv 1.2701 1.4063
vertex 0.0003 0.1467 0.0958 uv 0.7296 1.3934
vertex 0.0003 0.1402 0.0958 uv 0.7146 1.3934
vertex 0.0003 0.1402 -0.1003 uv 1.2851 1.4063
vertex 0.0365 0.1370 -0.1003 uv 1.2919 1.7026
vertex 0.0365 0.1370 0.0958 uv 0.7065 1.6898
vertex 0.0332 0.1313 0.0958 uv 0.6922 1.6628
vertex 0.0332 0.1313 -0.1003 uv 1.3064 1.6757
vertex 0.0630 0.1105 -0.1003 uv 1.3670 1.9196
vertex 0.0630 0.1105 0.0958 uv 0.6309 1.9067
vertex 0.0573 0.1072 0.0958 uv 0.6202 1.8600
vertex 0.0573 0.1072 -0.1003 uv 1.3780 1.8729
vertex 0.0727 0.0743 -0.1003 uv 1.5000 1.9991
vertex 0.0727 0.0743 0.0958 uv 0.5000 1.9861
vertex 0.0662 0.0743 0.0958 uv 2.5000 1.9323
vertex 0.0662 0.0743 -0.1003 uv 1.5000 1.9451
vertex 0.0630 0.0381 -0.1003 uv 1.6326 1.9196
vertex 0.0630 0.0381 0.0958 uv 2.3687 1.9067
vertex 0.0573 0.0414 0.0958 uv 2.3794 1.8600
vertex 0.0573 0.0414 -0.1003 uv 1.6217 1.8729
vertex 0.0365 0.0116 -0.1003 uv 1.7078 1.7026
vertex 0.0365 0.0116 0.0958 uv 2.2932 1.6898
vertex 0.0332 0.0173 0.0958 uv 2.3075 1.6628
vertex 0.0332 0.0173 -0.1003 uv 1.6933 1.6757
vertex 0.0003 0.0019 -0.1003 uv 1.7296 1.4063
vertex 0.0003 0.0019 0.0958 uv 2.2701 1.3934
vertex 0.0003 0.0085 0.0958 uv 2.2851 1.3934
vertex 0.0003 0.0085 -0.1003 uv 1.7146 1.4063
vertex -0.0358 0.0116 -0.1003 uv 1.7065 1.1099
vertex -0.0358 0.0116 0.0958 uv 2.2919 1.0971
vertex -0.0325 0.0173 0.0958 uv 2.3064 1.1241
vertex -0.0325 0.0173 -0.1003 uv 1.6922 1.1368
vertex -0.0623 0.0381 -0.1003 uv 1.6309 0.8929
vertex -0.0623 0.0381 0.0958 uv 2.3670 0.8801
vertex -0.0566 0.0414 0.0958 uv 2.3780 0.9268
vertex -0.0566 0.0414 -0.1003 uv 1.6202 0.9396
vertex -0.0720 0.0743 -0.1003 uv 1.5000 0.8135
vertex -0.0720 0.0743 0.0958 uv 2.5000 0.8007
vertex -0.0654 0.0743 0.0958 uv 0.5000 0.8546
vertex -0.0654 0.0743 -0.1003 uv 1.5000 0.8674
vertex -0.0623 0.1105 -0.1003 uv 1.3687 0.8929
vertex -0.0623 0.1105 0.0958 uv 0.6326 0.8801
vertex -0.0566 0.1072 0.0958 uv 0.6217 0.9268
vertex -0.0566 0.1072 -0.1003 uv 1.3794 0.9396
vertex -0.0358 0.1370 -0.1003 uv 1.2932 1.1099
vertex -0.0358 0.1370 0.0958 uv 0.7078 1.0971
vertex -0.0325 0.1313 0.0958 uv 0.6933 1.1241
vertex -0.0325 0.1313 -0.1003 uv 1.3075 1.1368
vertex 0.0012 0.0744 -0.0931 uv 1.5000 0.5000
vertex 0.0692 0.0744 -0.0931 uv 1.0000 0.5000
vertex 0.0601 0.1084 -0.0931 uv 1.0668 0.7500
vertex 0.0352 0.1333 -0.0931 uv 1.2500 0.9328
vertex 0.0012 0.1424 -0.0931 uv 1.5000 1.0000
vertex -0.0327 0.1333 -0.0931 uv 1.7500 0.9328
vertex -0.0576 0.1084 -0.0931 uv 1.9328 0.7500
vertex -0.0667 0.0744 -0.0931 uv 2.0000 0.5000
vertex -0.0576 0.0404 -0.0931 uv 1.9328 0.2500
vertex -0.0327 0.0155 -0.0931 uv 1.7500 0.0668
vertex 0.0012 0.0064 -0.0931 uv 1.5000 0.0000
vertex 0.0352 0.0155 -0.0931 uv 1.2500 0.0668
vertex 0.0601 0.0404 -0.0931 uv 1.0668 0.2500
vertex -0.0000 0.0744 0.0876 uv 1.5000 0.5000
vertex 0.0679 0.0744 0.0876 uv 1.0000 0.5000
vertex 0.0588 0.1084 0.0876 uv 1.0668 0.7500
vertex 0.0339 0.1333 0.0876 uv 1.2500 0.9328
vertex -0.0000 0.1424 0.0876 uv 1.5000 1.0000
vertex -0.0340 0.1333 0.0876 uv 1.7500 0.9328
vertex -0.0589 0.1084 0.0876 uv 1.9328 0.7500
vertex -0.0680 0.0744 0.0876 uv 2.0000 0.5000
vertex -0.0589 0.0404 0.0876 uv 1.9328 0.2500
vertex -0.0340 0.0155 0.0876 uv 1.7500 0.0668
vertex -0.0000 0.0064 0.0876 uv 1.5000 0.0000
vertex 0.0339 0.0155 0.0876 uv 1.2500 0.0668
vertex 0.0588 0.0404 0.0876 uv 1.0668 0.2500
vertex 0.0024 0.1386 0.0322 uv 1.5000 1.0000
vertex 0.0139 0.1386 0.0322 uv 1.0000 1.0000
vertex 0.0117 0.1386 0.0242 uv 1.1037 1.0000
vertex 0.0060 0.1386 0.0192 uv 1.2021 1.0000
vertex -0.0010 0.1386 0.0192 uv 1.2975 1.0000
vertex -0.0068 0.1386 0.0242 uv 1.3960 1.0000
vertex -0.0090 0.1386 0.0322 uv 1.5000 1.0000
vertex -0.0068 0.1386 0.0403 uv 1.6037 1.0000
vertex -0.0010 0.1386 0.0452 uv 1.7021 1.0000
vertex 0.0060 0.1386 0.0452 uv 1.7975 1.0000
vertex 0.0117 0.1386 0.0403 uv 1.8960 1.0000
vertex 0.0139 0.1517 0.0322 uv 1.0000 0.0000
vertex 0.0117 0.1517 0.0242 uv 1.1037 0.0000
vertex 0.0060 0.1517 0.0192 uv 1.2021 0.0000
vertex -0.0010 0.1517 0.0192 uv 1.2975 0.0000
vertex -0.0068 0.1517 0.0242 uv 1.3960 0.0000
vertex -0.0090 0.1517 0.0322 uv 1.5000 0.0000
vertex -0.0068 0.1517 0.0403 uv 1.6037 0.0000
vertex -0.0010 0.1517 0.0452 uv 1.7021 0.0000
vertex 0.0060 0.1517 0.0452 uv 1.7975 0.0000
vertex 0.0117 0.1517 0.0403 uv 1.8960 0.0000
vertex 0.0024 0.1517 0.0322 uv 1.5000 0.0000
vertex 0.0001 0.0743 -0.0812 uv 1.5000 1.0000
vertex 0.0744 0.0743 -0.0812 uv 1.0000 1.0000
vertex 0.0644 0.1114 -0.0812 uv 1.0832 1.0000
vertex 0.0372 0.1386 -0.0812 uv 1.1665 1.0000
vertex 0.0001 0.1486 -0.0812 uv 1.2500 1.0000
vertex -0.0370 0.1386 -0.0812 uv 1.3332 1.0000
vertex -0.0642 0.1114 -0.0812 uv 1.4165 1.0000
vertex -0.0741 0.0743 -0.0812 uv 1.5000 1.0000
vertex -0.0642 0.0371 -0.0812 uv 1.5832 1.0000
vertex -0.0370 0.0099 -0.0812 uv 1.6665 1.0000
vertex 0.0001 0.0000 -0.0812 uv 1.7500 1.0000
vertex 0.0372 0.0099 -0.0812 uv 1.8332 1.0000
vertex 0.0644 0.0371 -0.0812 uv 1.9165 1.0000
vertex 0.0744 0.0743 -0.0655 uv 1.0000 0.0000
vertex 0.0644 0.1114 -0.0655 uv 1.0832 0.0000
vertex 0.0372 0.1386 -0.0655 uv 1.1665 0.0000
vertex 0.0001 0.1486 -0.0655 uv 1.2500 0.0000
vertex -0.0370 0.1386 -0.0655 uv 1.3332 0.0000
vertex -0.0642 0.1114 -0.0655 uv 1.4165 0.0000
vertex -0.0741 0.0743 -0.0655 uv 1.5000 0.0000
vertex -0.0642 0.0371 -0.0655 uv 1.5832 0.0000
vertex -0.0370 0.0099 -0.0655 uv 1.6665 0.0000
vertex 0.0001 0.0000 -0.0655 uv 1.7500 0.0000
vertex 0.0372 0.0099 -0.0655 uv 1.8332 0.0000
vertex 0.0644 0.0371 -0.0655 uv 1.9165 0.0000
vertex 0.0001 0.0743 -0.0655 uv 1.5000 0.0000
vertex -0.0001 0.0743 0.0549 uv 1.5000 1.0000
vertex 0.0741 0.0743 0.0549 uv 1.0000 1.0000
vertex 0.0642 0.1114 0.0549 uv 1.0832 1.0000
vertex 0.0370 0.1386 0.0549 uv 1.1665 1.0000
vertex -0.0001 0.1486 0.0549 uv 1.2500 1.0000
vertex -0.0372 0.1386 0.0549 uv 1.3332 1.0000
vertex -0.0644 0.1114 0.0549 uv 1.4165 1.0000
vertex -0.0744 0.0743 0.0549 uv 1.5000 1.0000
vertex -0.0644 0.0371 0.0549 uv 1.5832 1.0000
vertex -0.0372 0.0099 0.0549 uv 1.6665 1.0000
vertex -0.0001 0.0000 0.0549 uv 1.7500 1.0000
vertex 0.0370 0.0099 0.0549 uv 1.8332 1.0000
vertex 0.0642 0.0371 0.0549 uv 1.9165 1.0000
vertex 0.0741 0.0743 0.0706 uv 1.0000 0.0000
vertex 0.0642 0.1114 0.0706 uv 1.0832 0.0000
vertex 0.0370 0.1386 0.0706 uv 1.1665 0.0000
vertex -0.0001 0.1486 0.0706 uv 1.2500 0.0000
vertex -0.0372 0.1386 0.0706 uv 1.3332 0.0000
vertex -0.0644 0.1114 0.0706 uv 1.4165 0.0000
vertex -0.0744 0.0743 0.0706 uv 1.5000 0.0000
vertex -0.0644 0.0371 0.0706 uv 1.5832 0.0000
vertex -0.0372 0.0099 0.0706 uv 1.6665 0.0000
vertex -0.0001 0.0000 0.0706 uv 1.7500 0.0000
vertex 0.0370 0.0099 0.0706 uv 1.8332 0.0000
vertex 0.0642 0.0371 0.0706 uv 1.9165 0.0000
vertex -0.0001 0.0743 0.0706 uv 1.5000 0.0000
vertex 0.0000 0.0271 0.1003 uv 1.5000 0.0000
vertex 0.0121 0.0271 0.1003 uv 1.0000 0.0000
vertex 0.0098 0.0200 0.1003 uv 1.8960 0.0000
vertex 0.0037 0.0156 0.1003 uv 1.7975 0.0000
vertex -0.0036 0.0156 0.1003 uv 1.7021 0.0000
vertex -0.0097 0.0200 0.1003 uv 1.6037 0.0000
vertex -0.0120 0.0271 0.1003 uv 1.5000 0.0000
vertex -0.0097 0.0342 0.1003 uv 1.3960 0.0000
vertex -0.0036 0.0386 0.1003 uv 1.2975 0.0000
vertex 0.0037 0.0386 0.1003 uv 1.2021 0.0000
vertex 0.0098 0.0342 0.1003 uv 1.1037 0.0000
vertex 0.0121 0.0271 0.0805 uv 1.0000 1.0000
vertex 0.0098 0.0200 0.0805 uv 1.8960 1.0000
vertex 0.0037 0.0156 0.0805 uv 1.7975 1.0000
vertex -0.0036 0.0156 0.0805 uv 1.7021 1.0000
vertex -0.0097 0.0200 0.0805 uv 1.6037 1.0000
vertex -0.0120 0.0271 0.0805 uv 1.5000 1.0000
vertex -0.0097 0.0342 0.0805 uv 1.3960 1.0000
vertex -0.0036 0.0386 0.0805 uv 1.2975 1.0000
vertex 0.0037 0.0386 0.0805 uv 1.2021 1.0000
vertex 0.0098 0.0342 0.0805 uv 1.1037 1.0000
vertex 0.0000 0.0271 0.0805 uv 1.5000 1.0000
color .6 .6 .6
surface .5 .3 0
texturemode foreshorten
texture wood5
quad 1 2 6 5
quad 4 1 5 8
quad 45 46 2 1
quad 48 45 1 4
quad 2 3 7 6
quad 46 47 3 2
quad 3 4 8 7
quad 47 48 4 3
quad 5 6 10 9
quad 8 5 9 12
quad 6 7 11 10
quad 7 8 12 11
quad 9 10 14 13
quad 12 9 13 16
quad 10 11 15 14
quad 11 12 16 15
quad 13 14 18 17
quad 16 13 17 20
quad 14 15 19 18
quad 15 16 20 19
quad 17 18 22 21
quad 20 17 21 24
quad 18 19 23 22
quad 19 20 24 23
quad 21 22 26 25
quad 24 21 25 28
quad 22 23 27 26
quad 23 24 28 27
quad 25 26 30 29
quad 28 25 29 32
quad 26 27 31 30
quad 27 28 32 31
quad 29 30 34 33
quad 32 29 33 36
quad 30 31 35 34
quad 31 32 36 35
quad 33 34 38 37
quad 36 33 37 40
quad 34 35 39 38
quad 35 36 40 39
quad 37 38 42 41
quad 40 37 41 44
quad 38 39 43 42
quad 39 40 44 43
quad 41 42 46 45
quad 44 41 45 48
quad 42 43 47 46
quad 43 44 48 47
quad 49 52 51 50
quad 49 50 51 52
quad 49 54 53 52
quad 49 52 53 54
quad 49 56 55 54
quad 49 54 55 56
quad 49 58 57 56
quad 49 56 57 58
quad 49 60 59 58
quad 49 58 59 60
quad 49 50 61 60
quad 49 60 61 50
quad 62 65 64 63
quad 62 63 64 65
quad 62 67 66 65
quad 62 65 66 67
quad 62 69 68 67
quad 62 67 68 69
quad 62 71 70 69
quad 62 69 70 71
quad 62 73 72 71
quad 62 71 72 73
quad 62 63 74 73
quad 62 73 74 63
texture wood2
quad 75 78 77 76
quad 75 80 79 78
quad 75 82 81 80
quad 75 84 83 82
quad 75 76 85 84
quad 76 77 87 86
quad 85 76 86 95
quad 77 78 88 87
quad 78 79 89 88
quad 79 80 90 89
quad 80 81 91 90
quad 81 82 92 91
quad 82 83 93 92
quad 83 84 94 93
quad 84 85 95 94
quad 96 86 87 88
quad 96 94 95 86
quad 96 88 89 90
quad 96 90 91 92
quad 96 92 93 94
texture wood2
quad 149 152 151 150
quad 149 154 153 152
quad 149 156 155 154
quad 149 158 157 156
quad 149 150 159 158
quad 150 151 161 160
quad 159 150 160 169
quad 151 152 162 161
quad 152 153 163 162
quad 153 154 164 163
quad 154 155 165 164
quad 155 156 166 165
quad 156 157 167 166
quad 157 158 168 167
quad 158 159 169 168
quad 170 160 161 162
quad 170 168 169 160
quad 170 162 163 164
quad 170 164 165 166
quad 170 166 167 168
Color 0 0 0
texture null
quad 97 100 99 98
quad 97 102 101 100
quad 97 104 103 102
quad 97 106 105 104
quad 97 108 107 106
quad 97 98 109 108
quad 98 99 111 110
quad 109 98 110 121
quad 99 100 112 111
quad 100 101 113 112
quad 101 102 114 113
quad 102 103 115 114
quad 103 104 116 115
quad 104 105 117 116
quad 105 106 118 117
quad 106 107 119 118
quad 107 108 120 119
quad 108 109 121 120
quad 122 110 111 112
quad 122 120 121 110
quad 122 112 113 114
quad 122 114 115 116
quad 122 116 117 118
quad 122 118 119 120
quad 123 126 125 124
quad 123 128 127 126
quad 123 130 129 128
quad 123 132 131 130
quad 123 134 133 132
quad 123 124 135 134
quad 124 125 137 136
quad 135 124 136 147
quad 125 126 138 137
quad 126 127 139 138
quad 127 128 140 139
quad 128 129 141 140
quad 129 130 142 141
quad 130 131 143 142
quad 131 132 144 143
quad 132 133 145 144
quad 133 134 146 145
quad 134 135 147 146
quad 148 136 137 138
quad 148 146 147 136
quad 148 138 139 140
quad 148 140 141 142
quad 148 142 143 144
quad 148 144 145 146
clumpend
modelend